[English Name] | Cochinchina Cudrania Root or Lumber | |
[Chinese Name] | 穿破石 | |
[Pinying Name] | Chuanposhi | |
[Latin Name] | Lignum seu Radix Cudraniae Cochinchinensis | |
[Genera] | Moraceae | |
[Efficacy] | qufengshiyao | |
[Pictures] | Plant picture | Drug picture |
|
|
|
[Alias] | ||
[Source] | ||
[Plant morphology] | ||
[Distribution] | ||
[Gathering and processing] | ||
[Characteristics] | ||
[Ecology] | It grows in hillside.It prefers in waste hillside、moutains、forest and bushes beside stream or valley、forest side and so on,at the altitude between 200 to 1500 metres. | |
[Chemical composition] | It contains cudraisoflavone A, 3′-O-methylorobol, dehydrocostuslactone, methyl linoleate, β-sitosterol[1], L-linalool, caryophyllene oxide, α- humulene, 1-octanol, humulene epoxide, nerylacetate, β-caryophyllene[2]. |
|
[Pharmacological activities] |
1. The water extract of Lignum seu Radix Cudraniae Cochinchinensis could effectively reduce the level of ALT, AST and MDA, increase the activity of SOD and the level of CYP, and has a protective effect on acute hepatic injury mice induced by CCl4[1]. 2. Cudrania tricuspidata (Carr.) Bun Flavonoid could inhbits the growth of S180 mice’s tumor cell[2]. 3. Cudrania tricuspidata (Carr.) Bun injecta shows the antitubercular effect in vivo and vitro[3]. |
|
[Clinical trial] | Chuanposhi (maclura cochinchinensis) 1. Biliary calculus: self-made “poshi soup” (chuanposhi(macluracochinchinensis) 100g, huzhang(polygonum cuspidatum) 60g, Guangdong jinqiancao(desmodium)60g, zhudan(pig gallbladder) 1 piece, heavy fever add pugonaying(dandelion), zididing(Philippineviolet herb) 25g respectively, jaundice obvious add sanzhizi (gardenia) root, huangpi(jasminnoides ellis) root, 30g respectively, heavy pain add the root of gangsong(baeckeafrutescens) 30g and molihua(jasmine) root 15g) to treat cholelith disease 39cases, 7 days a course, one agent every day. Results: 17 cases cured, accountfor 43.58%; 12 cases were markedly improved, account for 30.78%; improved in 3cases, account for 7.69%; Invalid in 7 patients, account for 17.84%. The totaleffective rate was 82.05% [1]. 2. Chronicpelvic inflammatory disease: enema (oldenlandia diffusa, honeysuckle 25grespectively, radix sophorae flavescentis,radix zanthoxyli, Cudraniacochinchinensis Kudo et Masam 15g respectively, chinese violet 20g.Add 500ml water, decoct to 80-100 ml), add 1% procaine 10ml, gentamicin 80000U. The patient had better use before sleep every night, empty the bowels, leftside lie, high hip, insert about 15cm with a urethral catheter, keep enema, 1agent every night,10 days a course, out of service at menstrual period.Results: treat 67 cases chronic pelvic inflammation, the total effective ratewas 94% [2]. |
|
[Properties] | ||
[Medical and other Uses] | ||
[Dosage] | ||
[Cautions] | ||
[Traditional usage] | Dim sight | |
[Toxicological studies] | ||
[Pharmaceutical preparations] | ||
[References] |
Pharmacological actions: [1] WU Yi-fu. The Protective Effect of Lignum seu Radix Cudraniae Cochinchinensis on Acute Hepatic Injury Mice Induced by CCl4. Fujian Journal of TCM, 2008,18(3):30-32. [2] ZHANG Ying hui, XU Yu-tai. Inhibitory action of Cudrania tricuspidata (Carr.) Bun Flavonoid on S180 mice’s tumor growth. Journal of [3] LV Qiang, XU Guo-xiang. Antitubercular effect of Cudrania tricuspidata (Carr.) Bun injecta. Journal of Chinese Patent Drug Research, 1981,(12):40. [1]ChenJingBo. Since intends to "broken stone soup" treatment cholelithdisease of 39 cases to observe clinical effect. Guangdong medicine. 1995, (2):12 [2] Maxiying.Integrated traditional Chinese and western medicine in the treatment of chronicpelvic inflammation 67 cases. Shaanxi traditional Chinese medicine, 1999, 20(12): 533. |