Location:Home

Name | Genera | Efficacy | Storage Time | Plant Picture |
Buxifolia Atalantitc Root | Rutaceae | Antipyretic drug | 2012-01-14 |
|
Chrysanthemum | Compositae | Antipyretic drug | 2012-01-14 |
|
Common Selfheal Spike | Labiatae | Antipyretic drug | 2012-01-14 |
|
Hedyotidous Hedyotis Herb | Rubiaceae | Antipyretic drug | 2012-01-14 |
![]() |
Leaf of Chinese Holly | Aquifoliaceae | Antipyretic drug | 2012-01-14 |
|
Litleflower Glycosmidis Root or Leaf | Rutaceae | Antipyretic drug | 2012-01-14 |
|
Lobed Kudzuvine Root | Leguminosae | Antipyretic drug | 2012-01-14 |
|
Siberian Cocklebur Fruit | Compositae | Antipyretic drug | 2012-01-14 |
|
Turmeric | Zingiberaceae | Blood circulation drug | 2012-01-14 |
|
Integrifolious Kalimeris Herb | Compositae | zhixueyao | 2012-01-14 |
|
Sanchi | Araliaceae | zhixueyao | 2012-01-14 |
![]() |
Agaric | Polyporaceae | Damp-clearing drug | 2012-07-30 |
![]() |
Airpotalo Yam Rhizome | Dioscoreaceae | huatanyao | 2012-01-14 |
|
all-grass of Lance Herminium | Orchidaceae | Antipyretic drug | 2012-01-14 |
|
Allii Bulbus | Liliaceae | jiedushachongyao | 2012-01-14 |
|