| [English Name] | all-grass of Lance Herminium | |
| [Chinese Name] | 蛇尾草 | |
| [Pinying Name] | Sheweicao | |
| [Latin Name] | Herba Herminii Lancei | |
| [Genera] | Orchidaceae | |
| [Efficacy] | Antipyretic drug | |
| [Pictures] | Plant picture | Drug picture |
|
|
|
|
| [Alias] | ||
| [Source] | ||
| [Plant morphology] | ||
| [Distribution] | ||
| [Gathering and processing] | ||
| [Characteristics] | ||
| [Ecology] | It is distributed widely in mountains grass land at the altitude between 1000 to 3000 metres,is harvested in Autumn. | |
| [Chemical composition] | ||
| [Pharmacological activities] | ||
| [Clinical trial] | ||
| [Properties] | ||
| [Medical and other Uses] | ||
| [Dosage] | ||
| [Cautions] | ||
| [Traditional usage] |
1. Eczema 2. Infantile carbuncle 3. Common cold, and high fever 4. Ileotyphus 5. Venomous snake bite |
|
| [Toxicological studies] | ||
| [Pharmaceutical preparations] | ||
| [References] |
Chemical composition [1]State Administration of traditional Chinese medicine " Chinese Materia Medica " editorial board. Chinese Materia Medica. Shanghai: Shanghai Science and Technology Press, 1999,19:129(total 6148). |
|