[English Name] | Orange Daylily Root | |
[Chinese Name] | 萱草 | |
[Pinying Name] | Xuancao | |
[Latin Name] | Hemerocallis Radix | |
[Genera] | Liliaceae | |
[Efficacy] | Antipyretic drug | |
[Pictures] | Plant picture | Drug picture |
![]() |
||
[Alias] | ||
[Source] | ||
[Plant morphology] | ||
[Distribution] | ||
[Gathering and processing] | ||
[Characteristics] | ||
[Ecology] | It has strong adaptability,prefers wet ,resistants drought and cold,prefers sunshine and resistants half-shade. No strong selectivity of soil,but moist soil with rich humus、good drainage is good. | |
[Chemical composition] | ||
[Pharmacological activities] | ||
[Clinical trial] | ||
[Properties] | ||
[Medical and other Uses] | ||
[Dosage] | ||
[Cautions] | ||
[Traditional usage] | ||
[Toxicological studies] | ||
[Pharmaceutical preparations] | ||
[References] |