[English Name] | Largeleaf Curculigo Rhizome | |
[Chinese Name] | 大叶仙茅 | |
[Pinying Name] | Dayexianmao | |
[Latin Name] | Curculiginis Capitulatae Rhizoma | |
[Genera] | Amaryllidaceae | |
[Efficacy] | buyao | |
[Pictures] | Plant picture | Drug picture |
|
|
|
[Alias] | ||
[Source] | ||
[Plant morphology] | ||
[Distribution] | ||
[Gathering and processing] | ||
[Characteristics] | ||
[Ecology] | It grows in forest or dank area,at the altitude between 850 to 2200 metres,prefers warm、dank enviroment,resistants to cold and drought,requires for loose sandy soil with rich humus. | |
[Chemical composition] | This plant contains 2,4-dichloro-5-methoxyl-3- methylphenol, curlignan, 4-ethoxy-3-hydroxy methylphenol, curcapicycloside, curcapital[1]. | |
[Pharmacological activities] |
Inhibition of arrhythmia: roots of Largeleaf Curculigo Rhizome (+)-(1R, 2S) -1-O- butyl Ananias glycosides and Ananias glycosides have a strong inhibitory activity on Kyu BA-induced arrhythmia in Guinea Pig[1]. |
|
[Clinical trial] | Treatment of Chronic bronchitis:DaYeXianMao Rhizoma was made to honey pills ortablet. Honey pill was 10g(including honey 5 g), 3 times per day, one or twopills per time; Tablet was 0.5 g, 3 times per day, 8 tablets per time. for aperiod of treatment per 10 days. 351 cases were observed, 120 cases of werecontrolled in one clinical course (34.2%); 165 cases were markedly effective(47%), 58 cases were improved (16.5%); 9 cases were Invalid (2.6%). It was goodcurative effect for Antitussive, phlegm eliminating and asthma. Mostof the patients take medicine for 4~ 8D and theirsigns and symptoms were improved markedly or disappeared, they sleep good and appetite increases. The minority taken in the medication after1 ~ 2D felet slightdizziness or mild lower limb weakness; it was no effect on the treatment of gastric ulcer thatfelt a mild pain after taking medicine. |
|
[Properties] | ||
[Medical and other Uses] | ||
[Dosage] | ||
[Cautions] | ||
[Traditional usage] |
1. Cough due to consumptive disease 2. Impotence and nocturnal emission caused by kidneydeficiency 3. Irregular menstruation 4. Metrorrhagia in female, emission in male 5. Morbidleucorrhoea due to weakness |
|
[Toxicological studies] | ||
[Pharmaceutical preparations] | ||
[References] |
Chemical Composition: [1]Nanjing University Of Traditional Chinese Medicine.Chinese Medicine Dictionary(The First Volume).Second Edition.Shanghai Science And Technology Publishing House,2006:187. Pharmacological Effects: [1]Nanjing University Of Traditional Chinese Medicine.Chinese Medicine Dictionary(The First Volume).Second Edition.Shanghai Science And Technology Publishing House,2006:187. Clinical Trials: [1] Nanjing University Of Traditional Chinese Medicine.Chinese Medicine Dictionary(The First Volume).Second Edition.Shanghai Science And Technology Publishing House,2006:187.Toxicology: |