[English Name] | Equisetumdebile | |
[Chinese Name] | 笔管草 | |
[Pinying Name] | Biguancao | |
[Latin Name] | Herba Equiseti Debilis | |
[Genera] | Equisetaceae | |
[Efficacy] | Antipyretic drug | |
[Pictures] | Plant picture | Drug picture |
|
|
|
[Alias] | ||
[Source] | ||
[Plant morphology] | ||
[Distribution] | ||
[Gathering and processing] | ||
[Characteristics] | ||
[Ecology] | It prefers nearby water,grows easily in wetland or bank of river、stream side,or weed land.It grows in hillside、anchored dune、sandy land、hillside bushes、forest side、road side and so on. | |
[Chemical composition] | The stems contains nicotine, kaempferol-3-sophoroside, kaempferol-3-sophoroside-7-glucoside. It also contains silicon compound[1]. |
|
[Pharmacological activities] |
Regulation of blood lipids: Intragastric administration of Equisetum debile ethanol extract of different dose to rat, 1 time every day, 15 days in a row, then tested the concentration of serum triglyceride (TG) and total cholesterol (TC). The results showed that different doses of Equisetum debile ethanol extract can lower serum TG and TC concentrations and reduce blood TC concentration of experimental hyperlipidemic rabbits [1]. Other pharmacological studies had proved that the plant had the effect of anti-ischemic, lowering blood pressure, lowering lipids, hypoglycaemic, analgesic, hepatoprotective and anti-tumor [2, 3]. |
|
[Clinical trial] | 1.Nephrotic Syndrome in Children: 38 cases received “MuZei GuanZhong Decoction””(Herba Equiseti Debilis, Dryopteridis Crassirhizomatis, Semen Oroxyli, Herba Houttuyniae etc.), which decoted with water, one prescription for 1 doses a day, 2 months for one course. Results: The total effective rate was 89.5%[1]. 2.Pediatric epistaxis: 30 cases received “MuZei Decoction”(Herba Equiseti Debilis 10g, concentrated decocted, filtered, and storaged) by intranasal drip, one prescription for 2 doses a day, 6 prescriptions made up one course, 3 drops each time, 4~6 times a day, 7 days for one course. Results: The total effective rate was 96.7%[2]. 3.Verruca Plana: 56 cases received “MuZeiTang Lotion”(Herba Equiseti Debilis, Cyperi Rhizoma and Isatidis Radix decoted with water). The decotation was used locally for fuming and washing in the region., 1 does a day,5 days for one course. Results: 25 cases cured, 27 cases effective, 4 cases invalid[3]. 4.Condyloma Acuminatum: 78 cases recived “MuZei Paste”(Herba Equiseti Debilis 200g decoted with water, filtered, concentrated into thick paste shape), the thick paste was compressed on the infected part, at least 3 times a day, 2 to 3 weeks for one course. Results: 74 cases cured, the total cure rate was 94.9%[4]. 5.Epidemic Conjunctivitis: The 46 cases in the treatment group received “WuHua WuCao Decotation”( Flos Lonicerae Japonicae, Chrysanthemi Flos, Prunellae Spica, Equiseti Hiemalis Herba etc.) by oral, one dose each day. The 20 cases in the control group received “Ribavirin Eye Drops” and “Rifampicin Eye Drops” through eye-drops. 5 days for a course in two groups. Results: In the treatment group, 5 cases cured(10.87%) after 2 days therapy, 35 cases cured(76.09%) after 3 days therapy[5]. 6.Ulcerative Blepharitis: 30 cases in the treatment group received “PaiDu Lotion” (Sophorae Flavescentis Radix, Arnebiae Radix, Smilacis Glabrae Rhizoma and Equiseti Hiemalis Herba were decoted with water), local wet packing with the lotion, 30 ml per time, 3 times a day. 30 cases in the control group received “Erythromycin Eye Ointment”. 5 days for one course in the two groups, and observed 2 course continuously. Results: The effect to therapy Ulcerative Blepharitis of “PaiDu Lotion” was better than the control group(P<0.01)[6]. |
|
[Properties] | ||
[Medical and other Uses] | ||
[Dosage] | ||
[Cautions] | ||
[Traditional usage] |
1. Cataract with blurred vision and profuse tear 2. Blurred vision with profuse tear 3. Sore and red throat 4. Discharging fresh blood stool 5.Metrorrhagia with pain for years 6. Hemorrhoid with bleeding for years 7. Accumulated qi in small intestine and bladder 8. Dropsical beriberi, nephritic edema caused by skin problems 9. Threatened abortion |
|
[Toxicological studies] | ||
[Pharmaceutical preparations] | ||
[References] |
Chemical composition: [1] state Chinese medicine administration bureau " Chinese Materia Medica " editorial board. Chinese materia medica. Shanghai: Shanghai science and Technology Press, 1999,4:60 ( total 0396). Pharmacological effect: [1] Zhen Yan-jun, Liu Hong, Jiang Hongyan. Two kinds of Equisetum Extract on the proliferation of rat smooth muscle cells apoptosis of AS and P53 intervention. Liaoning Journal of traditional Chinese medicine, 2007,34 ( 9): 1331 [2] Wu territory, Xue Ling, Huang ziqiang. Pen grass of alcohol extracts of lipid regulating effect. Journal of Qiqihar Medical School, 2004,25 ( 2): 121 [3]Chen Zhikui . Pen grass active component ED-I of lipid regulating effect and the mechanism of. Fujian Fujian Medical University 2005 Clinical research: [1] Rong XiaoFeng, Wu KangHeng. The clinical observation of “MuZei GuanZhong Decoction” in the treatment of 38 patients with pediatric nephrotic syndrome[J]. Chongqing Medicine, 1999, 28 (5) : 385~386. [2] Zhang ShaoYu, Miao Lin Ying, The clinical observation of “MuZei Decoction” in the treatment of 30 patients with pediatric epistaxis[J]. Journal of Practical Traditional Chinese Medicine, 2000, (1) : 16. [3] Shi ShaoQing, Zhao Hua. The clinical observation of “MuZeiTang Lotion” in the treatment of 56 patients with verruca plana [J]. Chinese Journal of Rural Medicine and Pharmacy l, 2002, (11) : 18 ~ 19. [4] Chen ShuZhao. The clinical observation of “MuZei Paste”in the treatment of 78 patients with condyloma acuminatum[J]. Hebei Journal of Traditional Chinese Medicine, 2004, 26 (7) : 542. [5] Li ChangDe. The clinical observation of “WuHua WuCao Decotation”in the treatment of 46 patients with epidemic conjunctivitis[J]. Journal of Emergency in Traditional Chinese Medicine, 2006, 15 (7) : 751. [6] Wang XiaoLing, Sun Bo. The clinical observation of “PaiDu Lotion” in the treatment of 30 cases with ulcerative marginal blepharitis[J]. Shaanxi Journal of traditional Chinese medicine, 2008, 29 (6) : 691. |