[English Name] | Whiteflower Cacalia Seed | |
[Chinese Name] | 苦石莲 | |
[Pinying Name] | Kushilian | |
[Latin Name] | Caesalpiniae Minacis Semen | |
[Genera] | Leguminosae | |
[Efficacy] | Antipyretic drug | |
[Pictures] | Plant picture | Drug picture |
[Alias] | ||
[Source] | ||
[Plant morphology] | ||
[Distribution] | ||
[Gathering and processing] | ||
[Characteristics] | ||
[Ecology] | It grows in mountain gully、stream side or bushes at the altitude between 400 to 1500 metres.It grows in the stream side 、road side、bushes of the open area in valley,and the valley、stream side、bushes with the altitude of 400 to 1500 metres. | |
[Chemical composition] | ||
[Pharmacological activities] |
1. Anti Bacterial Endotoxin: Nanshele extract can inhibit tachypleus amebocyte lysate aggregation induce by 20 times dose bacterial endotoxin[1]. 2. Anti-Cobratoxin Action: Nanshele extract can inhibit tachypleus amebocyte lysate aggregation induce by 10 times dose cobravenom[2]. |
|
[Clinical trial] | Kushilian (Seed of WhiteflowerCacalia) herpes zoster: all cases, 45 male and 48female, aged 17- 78 years old, the course of 1 -5 days, the control group: acyclovir 200 mgoral, 5 times/day, last for 10 days. The treatment group:acyclovir usage with the control group, 180g nanshele(Caesalpinia minaxHance), add 1000 ml waterdecoct 2 times to 500 ml. wash 2-3 times every day (inflammation obvious personwith decoction wet apply), treatment 10 days. Two groupsat the same time use the calamine lotion outside. Results: treatment group symptoms improve timethan control group were obviously reduced. A treatment for 10 days, the curerate of treatment group was 63.4% and significant efficiency than the controlgroup(33.3%) were obviously improved, 30 days, the treatment group (5 patientssuffered from postherpetic neuralgia, and the incidence rate is 5/93), acyclovir group(13 patients suffered from herpes zoster postherpetic neuralgia, and the incidence rate is 13/87). Two groups had significantdifference (P < 0.05). During the washing with Caesalpinia minax Hance, adverse reactions were not found [1]. |
|
[Properties] | ||
[Medical and other Uses] | ||
[Dosage] | ||
[Cautions] | ||
[Traditional usage] |
1.Ulcer and sore, venomous snake bite 2. Edema of excess type |
|
[Toxicological studies] | ||
[Pharmaceutical preparations] | ||
[References] |
[1] Luo Zhihua, Zhang Jianmin, et al. [2] Li Jingxin, Jiang Sanyuan, Tang Rongde. Journal of Snake, 2006,18(2):96. [1] Ye Huanyou, Tang Rongde, Jiang Sanyuan etc. The clinical observationof nanshele treatment herpes zoster. China integrated traditional Chinese andwestern medicine in skin venereal res, 2005, 4 (2): 105. |