[English Name] | Chinese Fevervine Herb | |
[Chinese Name] | 鸡矢藤 | |
[Pinying Name] | Jishiteng | |
[Latin Name] | Herba Paederiae | |
[Genera] | Rubiaceae | |
[Efficacy] | xiaoshiyao | |
[Pictures] | Plant picture | Drug picture |
|
![]() |
|
[Alias] | ||
[Source] | ||
[Plant morphology] | ||
[Distribution] | ||
[Gathering and processing] | ||
[Characteristics] | ||
[Ecology] | It grows in stream side、river side、road side and bushes,usually climbs in others plants or rocks. | |
[Chemical composition] | ||
[Pharmacological activities] |
1. Paedria scandens(Lour)Merr is an effective medicine on anti—inflammatory and analgesic. The water extract of Paedria scandens(Lour)Merr could obviously decrease the mouse pinna swelling and the rats hind paw swelling;The water extract can increase the pain threshold[1]. 2. Paederia scandens extract has the hypoglycemic effect to some extent and alleviate the diabetic symptoms on diabetic mice[2]. 3. The extracts of Paederia scanden could reduce the level of serum uric acid in hyperuricemia mice and the effect is related to its inhibition of xanthine oxidase[3]. |
|
[Clinical trial] | 1.chronic cholecystitis: Jishiteng(Chinese Fevervine Herb) capsule (Jishiteng(Chinese Fevervine Herb) 5 copies, huzhang(polygonum cuspidatum) 2 copies,yuanhu((Corydalis)3 copies,muxiang(Radix aucklandiae) 1 copies,dahuang(rhubarb)1 copies, above drugs made into powder, added manxiao 0.5 copies). 66 patients were randomly divided into the treatment group (40 cases) and the control group (26 cases), the treatment group treated with oral Jishiteng(Chinese Fevervine Herb) capsule. The control group treated with oral Xiaoyanlidan tablets.7 for 1 course, 2 courses of treatment continually. Results showed in the treatment group ,18 cases had significant effect, 18 cases had effect, The overall effective rate was 69.23%,there were significant differences between two groups ( P <0.05 ) [1]。 2. Diabetic foot: 60 patients were randomly divided into the treatment group (32 cases) and control group (28 cases). The control group treated with the control of blood glucose, antibiotic therapy and routine dressing change; the treatment group treated with Jishiteng (Chinese Fevervine Herb) Decoction soaking therapy combining with therapy of the control group. 2 times daily. 4 weeks for 1 course. Results showed that in the treatment group, 25 cases were cured, 5 cases improved, the curative ratio was 78.13%, the effective rate was 93.75%. The control group of 12 cases were cured, 10 cases improved, the curative ratio was 42.86%, the effective rate was 78.58%, two groups in the curative ratio had significantly difference ( P <0.01 ) [2]。 3 Pain: cancer pain and postoperative pain treated with Jishiteng(Chinese Fevervine Herb) injection in 108 cases. Results showed that 60 cases were completly relived, accounting for 55.56%; 27 cases obviously relieved, accounting for 25%; 5 cases moderate relieved, accounting for 4.63%; 13 cases mild relived for, accounting for 12.04%; the pain relief rate at moderate degrees or more was 85.19%, the total efficiency was 97.23%[3]。 4. Rheumatoid arthritis: 36 cases treated with traditional Chinese medicine by inhalation with Jishiteng (Chinese Fevervine Herb) injection. 1 times a week, 5 times for 1 course. Results showed 27 cases were markedly effective, 5 cases effective, the total effective rate was 88.9%[4]。 |
|
[Properties] | ||
[Medical and other Uses] | ||
[Dosage] | ||
[Cautions] | ||
[Traditional usage] |
1. Wound, ulcerative carbuncle, scald and burn 2. Herpes zoster, venomous snake bite 3. Chronic tracheitis 4. Diarrhea caused by dyspepsia 5. Rheumatic arthritis 6. Pain syndrome 7. Appendicitis 8. Cough caused by weakness in female, morbid leucorrhea and abdominal distention 9. Infantile malnutrition |
|
[Toxicological studies] | ||
[Pharmaceutical preparations] | ||
[References] |
Pharmacological actions: [1] WANG Zhen-fu. Anti-inflammatory and Analgesic Effects of Paedria scandens(Lour) Merr. Chinese Journal of Ethnomedicine and Ethnopharmacy, 2009,24:30-31. [2] ZHANG Xiao-feng,JI Bao-ping ,ZHANG Hong-juan,Effects of Paederia scandens Extracts on Blood Glucose and Blood Lipid in Streptozotocin—induced Diabetic ICR Mice. Food Science, 2008,29(1):292-295. [3] Yan Hai-yan,Ma Ying,Liu Mei,et al. The Efect of Extracts of Paederia scandens on mouse hyperuricemia induced by yeast. Pharmacol Clin Chin Mater Med, 2007,23(5):115-118. [1] Feng huaixin,Mapeng,Jiang guangming. chronic cholecystitis treated with compound Jishiteng (Chinese Fevervine Herb) capsule in 40cases.Shaxi Journal of Traditional Chinese Medicine,1999,20(9):394. [2] Peng lihuan,Huang youlu,Lu yanfang. Diabetic foot treated with Jishiteng(Chinese Fevervine Herb) Decoction soaking therapy in 32 cases.Modern Hospital, 2008,8(6):82 [3] Liu jianyang,Liu jingwei,Li yuquan.Clinical observation on cancer pain and postoperative pain treated with Jishiteng(Chinese Fevervine Herb) injection in 108 cases.Practical Oncology magazine,2004,18(3):212 [4] Sun yijun,Song guoyu,Zhong qingzhi,etc. rheumatoid arthritis treated with traditional Chinese medicine by inhalation with Jishiteng(Chinese Fevervine Herb) injection in 36 cases..Shaxi Journal of Traditional Chinese Medicine,2005,28(2):23. |