[English Name] | Bligted Wheat | |
[Chinese Name] | 浮小麦 | |
[Pinying Name] | Fuxiaomai | |
[Latin Name] | Tritici Levis Fructus | |
[Genera] | Poaceae | |
[Efficacy] | shouseyao | |
[Pictures] | Plant picture | Drug picture |
|
|
|
[Alias] | ||
[Source] | ||
[Plant morphology] | ||
[Distribution] | ||
[Gathering and processing] | ||
[Characteristics] | ||
[Ecology] | ||
[Chemical composition] | ||
[Pharmacological activities] |
1. Water insoluble dietary fibre(WIDF) and water soluble dietary firre(WSDF) from wheat bran show ·OH scavenging activity. The antioxidants bound by dietary fibre may play a role in preventing colon cancer[1].
2. Fiavonoids of Wheat Germ can control blood lipids metabolism, and enhance antioxidation function, it is indicated that Fiavonoids of Wheat Germ is effective in prevention of hyperlipidemia[2]. 3. The flavonoids in wheat germ show chemoprophylactic effects on the mammary tumor in rats induced by 7,12 dimethylben(a) anthracene[3]. |
|
[Clinical trial] | 1.Long-term use of excitant laxatives constipation:Xiaomai(Bligted Wheat) fibrin Granule for oral. Meal -while, Physiological saline for retention enema,qn.10 days as one course of treatment. Four course of treatment continually. Results showed that in 50 cases of Long-term use of excitant laxatives constipation, 26 cases were cured;53 cases improved;8 cases were invalid,The overall effective rate was 90.8% [1]。 2.Active distal ulcerative colitis (UC): The treatment group (10 cases) was treated with fuXiaomai(Bligted Wheat) juice, the placebo group (11 cases) was treated with placebo. Two groups were treated 1 month. Result showed that when compared to the placebo group, some of the indexes in the fuXiaomai(Bligted Wheat) juice group were obviously improved,such as hemoproctia(P=0.025)、abdominal pain(P=0.019)、DAI(P=0.031)、the doctor gross score (P=0.031) and patient retrospective evaluation(P=0.0053),etc. In 19 cases of patients who accepted the sigmoid colon microscopic after treatment, the number of improved cases in the fuXiaomai(Bligted Wheat) juice group were more than in the placebo group, 7/9(78%), 3/10(30%) respectively. while two groups were no difference(P=0.13) [2]。 |
|
[Properties] | ||
[Medical and other Uses] | ||
[Dosage] | ||
[Cautions] | ||
[Traditional usage] |
1. Hysteria on women 2. Night sweating, and abnormal sweating due to deficiency |
|
[Toxicological studies] | ||
[Pharmaceutical preparations] | ||
[References] |
Pharmacological actions: [1] Ou Shi-yi, Li Yan, Gao Kong-rong. A Study On ·Oh Scavenging Activity of Dietary Fibre from Wheat Bran. ACTA NUTRIMENTA SINICA, 1999,21(2):75-79. [2] Yu Chang-qing, Yuan Xu, Fu Shixin, et al. A Study for the Effect of Fiavonoids of Wheat Germ on Serum Lipids Level and Antioxidation in Experimental Rats. Journal of Chinese Institute of Food Science and Technology, 2001,1(2):30-33. [3] WU Bing, XU Gui fa, REN Xiang, et al. INHIBITION OF FLAVONES IN WHEATGERM ON MAMMARY TUMOR INDUCED BY 7,12-DIMETHLBEN(A)ANTHRACENE(DM BA) IN RATS. Modern Preventive Medicine, 2002,29(1):4-6. [1] Liu Yong-jie. Efficacy observation on long-term use of excitant laxatives constipation in 87 cases. Chinese practical Medicine magazine, 2007,20(12):068. [2] Bai Ai-ping. Active distal ulcerative colitis treated with fuXiaomai(Bligted Wheat) juice,International medicine:Digestive diseases fascicle,2003,(1):444. |