[English Name] | Cape Jasmine Fruit | |
[Chinese Name] | 栀子 | |
[Pinying Name] | Zhizi | |
[Latin Name] | Gardeniae Fructus | |
[Genera] | Rubiaceae | |
[Efficacy] | Antipyretic drug | |
[Pictures] | Plant picture | Drug picture |
![]() |
|
|
[Alias] | ||
[Source] | ||
[Plant morphology] | ||
[Distribution] | ||
[Gathering and processing] | ||
[Characteristics] | ||
[Ecology] | It prefers warm and moist climate,sunshine but no intense sun exposure,the best soil for growing is loose、fertile、well-drained、a little viscous and acid .It is the typical acid flower. | |
[Chemical composition] | ||
[Pharmacological activities] | ||
[Clinical trial] | 1. Catarrhal conjunctivitis: 58 cases of patients were treated with Zhizi. Results: 35 cases had significant effect(60.3%), 17 cases had effect(29.3%), four cases did not obtain good effec(6.9%)t, two cases were invalid(3.4%), the overall effective rate was 89.7%[1]. 2. Pediatric summer fever: 3. Soft tissue injury: 90 cases of patients were treated with Zhizi powder applied on the injured part, once a day, ten days as one course of treatment. Results: through one course of treatment, the effective rate was 94%, the cured rate was 88%[3]. 4. Four limbs joint sprain: 58 cases of patients were treated with Zhizi powder, drugs were changed one time at three days. Results: 32 cases had excellent effect(55.2%), 13 cases had significant effect(22.4%), 13 cases had effect(22.4%)[4]. 5. Postpartum vulva edema: 38 cases of patients were treated with Zhizi wine, half hour for each treatment, twice a day, 2~5 days as one course of treatment. Results: 25 cases were cured, ten cases had significant effect, the overall effective rate was 100%. The results had significant difference(P<0.01)when compared to another 34 cases of patients that treated with 50%MgSO4 and spectral radiation therapy[5]. 6. Retention of urination: Zhizi powder, garlis and salt were mash up together and applied on the umbilical region to treat 150 cases of patients. Results showed that patients' condition had improved after 1~3 treatment, the effective rate was 92%[6]. |
|
[Properties] | ||
[Medical and other Uses] | ||
[Dosage] | ||
[Cautions] | ||
[Traditional usage] |
1. Hematoma due to trauma 2. Epistaxis 3. Hemoptysis due to lung heat 4. Cardiodynia due to qi excess 5. Pectoral stuffiness pain 6. Conjunctival congestion with swelling and pain due to liver heat 7. Acute jaundice due to cold pathogen invasion 8. Burning pain in the gastric cavity 9. Hematochezia with heat-toxin 10. Uneven pain in bloody stranguria 11. Urinary obstruction 12. Pregnant swelling due to over-dampness |
|
[Toxicological studies] | ||
[Pharmaceutical preparations] | ||
[References] |
Clinical trial: [1]Song Xinming,Meng Conglian . Zhizi Drinking in treatment of acute catarrhal conjuncti-vitis. Journal of medicine of Beijing Military Region,1995,7(5):391. [2]Wang Shunnong. Clinical Observation of External Application Fresh Gardenia jasminoides Ellis Mashed in Artesian hole in treatment of Infantile summer heat 39 cases疗效观察.Journal of Chinese Rural Physician, 1997(6):17. [3]Yuan Xiaoni,Liu Qin,Du Yongxiu,et. Clinical Observation of Gardenia jasminoides Ellis Powder Modulated by Brown Sugar in treatment of Soft Tissue Injury.Journal of Nursing( [4]Zou Qingyuan,Zhang Guanfeng. Clinical Observation of External Application Gardenia jasminoides Ellis in treatment of Limbs joint sprain.Central Plains Medical Journal,2003,30(24):29. [5]Xu Guojiao,Xiang Hongying. Clinical Observation of External Application Zhizi Wine in Treatment of Postpartum Vulva Oedema. [6]Zhou Shuli,Zhang Hongyan. Clinical Research of External Application Gardenia jasminoides Ellis in Acupoint Shenque in Nursing Difficulty in Urination. Guangming Journal of Chinese Medicine,2007,22(6):82. |