[English Name] | Reed Rhizome | |
[Chinese Name] | 芦根 | |
[Pinying Name] | Lugen | |
[Latin Name] | Phragmitis Rhizoma | |
[Genera] | Poaceae | |
[Efficacy] | Antipyretic drug | |
[Pictures] | Plant picture | Drug picture |
|
|
|
[Alias] | ||
[Source] | ||
[Plant morphology] | ||
[Distribution] | ||
[Gathering and processing] | ||
[Characteristics] | ||
[Ecology] | It grows in river、shallow water of large pond side. | |
[Chemical composition] | ||
[Pharmacological activities] |
Immunoenhancement: Reed rhizome polysaccharides has immunoenhancement effect in mice spleen cell plaque formation and Lymphocyte Transformation[1]. |
|
[Clinical trial] | 1. Cold and pharyngalgia: Fresh herbs of Bohe( 2. Acute tonsilitis: 58 cases of patients were treated with Dahuang( |
|
[Properties] | Taste: sweet; property: cold; belong to lung, stomach and bladder channels. |
|
[Medical and other Uses] | Function: clearing away heat and increasing the body fluid, relieving restlessness and arresting vomiting, inducing diuresis Syndromes to be treated: fever, polydipsia, vomiting, stomach heat, lung hot cough, lung abscess spit pus, heat gonorrhea. |
|
[Dosage] | Oral administration: decoction, dry herb 15~ |
|
[Cautions] | Be carefully to be used in the patients with deficiency-cold of the spleen and stomach . |
|
[Traditional usage] |
1.Measles airtight 2.Polydipsia due to stomach heat 3.Hyperemesis gravidarum, refusing taking any food;vomiting phlegm 4.Abscess of lung, cough with sticky and smelly sputum 5.Abscess of lung, cough with low fever, dysphoria, purple skin in chest |
|
[Toxicological studies] | ||
[Pharmaceutical preparations] | ||
[References] |
Pharmacologic Actions: [1]Fang JN, et al. Phytochemisty, 1990,29(9) :3019. Clinical trial: [1] Shen Fang, Song Xiu’ai, Zhang LiXiang. Fresh Phragmitis Rhizoma and Lugen in the treatment of Cold and pharyngalgia in 58 cases. China's Naturopathy,2005,13(12):43. [2]Yang XiuChun. Dahuang and Lugen in the treatment of Acute tonsillitis in 53 cases. Medical Journal of CASE, 2002,4(2):32. |