[English Name] | Obscured Homalomena Rhizome | |
[Chinese Name] | 千年健 | |
[Pinying Name] | Qiannianjian | |
[Latin Name] | Homalomenae Rhizoma | |
[Genera] | Araceae | |
[Efficacy] | qufengshiyao | |
[Pictures] | Plant picture | Drug picture |
|
|
|
[Alias] | ||
[Source] | ||
[Plant morphology] | ||
[Distribution] | ||
[Gathering and processing] | ||
[Characteristics] | ||
[Ecology] | It grows in the valley and jungle、 prose forest 、hillside and bushes, at the altitude between 80 to 1100 metres. | |
[Chemical composition] | ||
[Pharmacological activities] |
1. Antihistamine: Alcohol extract can antagonismt tracheal smooth muscle contraction induced by histamine[1]. 2. Anticoagulation: Water extract show anticoagulated blood action[2]. 3. Antibiosis and Antiviruses: Volatile oil inhibit brucella groeth[3]. Water extract show antiviruses on herpes simplex virus[4]. 4. Anti-inflammatory and Analgesia: Methanolic extract show anti non-specificity inflammation and analgesia activity. Its wines show similar activity also[5,6]. 5. Other Effect: It can inhibit Calcium Channel Blockers acceptors and Angiotensin Receptors[7]. |
|
[Clinical trial] | Qiannianjian (homalomena occulta) Heel pain: qiannianjian(homalomenaocculta) 15g, fuzi(monkshood) 15g, niuxi(radix achyranthis bidentatae) 10g,white wine 100ml. Add 500ml water in a enamel basin, join fuzi(monkshood) inand boiling 20 min(high heat), add radix achyranthis bidentatae, homalomenaocculta boiling 10 min(slow fire), then add50ml white wine to make " Warm meridian lotion". Soak 15 min, 2times a day. Each agent served 3days, thenext use of the warm meridian lotion after the first time heated to boil andadd white wine 10mL. 9 daysa course.1-3 courses of a treatment. Treat 46 cases, cured 16 cases, significanteffective in 22 cases, effective in 6 cases, and 2 cases were invalid. Thetotal effective rate was 96% [1]. |
|
[Properties] | ||
[Medical and other Uses] | ||
[Dosage] | ||
[Cautions] | ||
[Traditional usage] | Pain, spam and numbness on tendons and bones due to wind-cold | |
[Toxicological studies] | ||
[Pharmaceutical preparations] | ||
[References] |
Pharmacologic Actions: [1] Xiang Rende, [2] Ou Xingchang, Zhang Jianxing. Chinese Traditional and Herbal Drugs, 1987,16(4):21. [3] [4] Zheng Minshi, Li Hua, Han Jiping. Modern Journal of Integrated Traditional Chinese and Western Medicine, 1990,10(1):39. [5] Yi Jianwen. Journal of Chinese Medicinal Materials, 1993,16(10):37. [6] Chen Guangliang. Liu Lixin. Chinese Journal of Primary Medicine and Pharmacy, 2000,7(4):283. [7] Wang Xu, Han Guiqiu, Li Rongzhi, et al. Journal of |