Location:Home

Name | Genera | Efficacy | Storage Time | Plant Picture |
Common Camptotheca Fruit | gongtongke | Antipyretic drug | 2012-07-29 |
![]() |
Common Cnidium Fruit | Umbelliferae | Antipyretic drug | 2012-01-14 |
|
Common Dayflower Herb | Commelinaceae | Antipyretic drug | 2012-01-14 |
|
Common Fibraurea Stem | Menispermaceae | Antipyretic drug | 2012-01-14 |
|
Common Four-O'clock Root | Nyctaginaceae | Damp-clearing drug | 2012-01-14 |
|
Common Hogfennel Root | Umbelliferae | huatanyao | 2012-01-14 |
|
Common Jujube | Rhamnaceae | buyao | 2012-01-15 |
![]() |
Common Knotweed Herb | Polygonaceae | Damp-clearing drug | 2012-07-30 |
![]() |
Common Lantana Leaf | Verbenaceae | Antipyretic drug | 2012-01-14 |
![]() |
Common Lophatherum Herb | Poaceae | Antipyretic drug | 2012-01-14 | |
Common Thistle | Compositae | zhixueyao | 2012-01-14 |
|
Copperleaf Herb | Euphorbiaceae | Antipyretic drug | 2012-01-14 |
|
Coral Ardisia Root | Myrsinaceae | Antipyretic drug | 2012-01-14 |
![]() |
Corn Stigma | Poaceae | Damp-clearing drug | 2012-01-14 |
|
Cottonrose Hibiscus Flower or Leaf | Malvaceae | Antipyretic drug | 2012-01-14 | |