Location:Home

Name | Genera | Efficacy | Storage Time | Plant Picture |
Cinnabar | anshenyao | 2012-01-15 |
|
|
Climbing Groundsel Herb | Compositae | Antipyretic drug | 2012-01-14 |
![]() |
Clustered Knotweed Herb | Polygonaceae | Antipyretic drug | 2012-07-29 |
![]() |
Cochinchina Cudrania Root or Lumber | Moraceae | qufengshiyao | 2012-01-14 |
|
Cochinchina Momordica Seed | Cucurbitaceae | qita | 2012-01-14 |
|
Cockscomb Flower | Amarantaceae | zhixueyao | 2012-01-14 |
|
Coffee Senna Seed | Leguminosae | Antipyretic drug | 2012-07-30 |
![]() |
Combined Spicebush Root | Lauraceae | Qi-regulating drug | 2012-01-14 |
|
Common Achyranthes Herb | Amarantaceae | Antipyretic drug | 2012-01-14 |
|
Common Alocasia Rhizome | Araceae | Antipyretic drug | 2012-01-14 |
|
Common Andrographis Herb | Acanthaceae | Antipyretic drug | 2012-01-14 | |
Common Anemarrhena Rhizome | Liliaceae | Antipyretic drug | 2012-01-14 |
|
Common Asparagus Root | Liliaceae | Damp-clearing drug | 2012-07-29 |
![]() |
Common Baphicacanthus Rhizome and Root | Acanthaceae | Antipyretic drug | 2012-01-14 |
![]() |
Common Bombax Flower | Bombacaceae | Antipyretic drug | 2012-01-14 |
![]() |