Location:Home

Name | Genera | Efficacy | Storage Time | Plant Picture |
Indian Mockstrawberry Herb | Rosaceae | Antipyretic drug | 2012-07-29 |
![]() |
Indian Pokwees Root | Phytolaecaceae | xiexiayao | 2012-01-14 |
|
Indian Stringbush Twig and Leaf | Thymelaeaceae | Antipyretic drug | 2012-01-14 |
|
Indian Trum etflower Seed | Bignoniaceae | Antipyretic drug | 2012-01-14 |
|
Indigowoad Leaf | Verbenaceae | qufengshiyao | 2012-01-14 |
|
Indigowoad Root | Cruciferae | Antipyretic drug | 2012-01-14 |
|
Ivy Tree Bark | Araliaceae | Antipyretic drug | 2012-07-29 |
![]() |
Japanese Cayratia Herb | Vitaceae | Antipyretic drug | 2012-01-14 |
|
Japanese Climbing Fern Spore | Lygodiaceae | Damp-clearing drug | 2012-01-14 |
|
Japanese Hop Herb | Moraceae | Antipyretic drug | 2012-01-14 |
|
Japanese St.John'swort Herb | jinsitaoke | Antipyretic drug | 2012-07-29 |
![]() |
Japanese Thistle Herb | Compositae | zhixueyao | 2012-01-14 |
|
Japanese Wormwood Herb | Compositae | Antipyretic drug | 2012-01-14 |
|
Java Brucea Fruit | Simaroubaceae | jiedushachongyao | 2012-01-14 |
|
katsumade Galangal Seed | Zingiberaceae | huashiyao | 2012-01-14 |
|