Location:Home

Name | Genera | Efficacy | Storage Time | Plant Picture |
Mexican Frangipani Flower | Apocynaceae | Antipyretic drug | 2012-01-14 |
|
Mexican Tea Herb | Chenopodiaceae | jiedushachongyao | 2012-01-14 |
![]() |
Mongolian Dandelion Herb | Compositae | Antipyretic drug | 2012-01-14 |
|
Motherwort Fruit | Labiatae | Blood circulation drug | 2012-01-14 |
|
Mulberry Leaf | Moraceae | Antipyretic drug | 2012-01-14 |
|
Mulberry Twig | Moraceae | qufengshiyao | 2012-01-14 |
![]() |
Mumeplant Blossom or Fruit | Rosaceae | shouseyao | 2012-01-14 |
|
Mung Bean | Leguminosae | Antipyretic drug | 2012-01-14 |
|
Nutgrass Galingale Rhizome | Cyperaceae | Qi-regulating drug | 2012-01-14 |
|
Obscured Homalomena Rhizome | Araceae | qufengshiyao | 2012-01-14 |
|
Obtuseleaf Senna Seed | Leguminosae | Antipyretic drug | 2012-01-14 | |
Orange Daylily Root | Liliaceae | Antipyretic drug | 2012-07-29 |
![]() |
Orbicular Snailseed Root | Menispermaceae | qufengshiyao | 2012-07-29 |
![]() |
Oriental Variegated Coralbean Bark | Leguminosae | qufengshiyao | 2012-01-14 |
|
Pale Butterflybush Flower Bud | Loganiaceae | Antipyretic drug | 2012-01-14 |
![]() |